Seasons
Player Statistics for the 1994-95 Season

Player GP G A PTS PIM
Alexei Zhamnov 48 30 35 65 20
Keith Tkachuk 48 22 29 51 152
Teemu Selanne 45 22 26 48 2
Nelson Emerson 48 14 23 37 26
Igor Korolev 45 8 22 30 10
Dallas Drake 43 8 18 26 30
Stephane Quintal 43 6 17 23 78
Teppo Numminen 42 5 16 21 16
Mike Eastwood Tor 36 5 5 10 32
  Win 13 3 6 9 4
  Totals 49 8 11 19 36
Dave Manson 44 3 15 18 139
Thomas Steen 31 5 10 15 14
Darryl Shannon 40 5 9 14 48
Ed Olczyk NYR 20 2 1 3 4
  Win 13 2 8 10 8
  Totals 33 4 9 13 12
Randy Gilhen 44 5 6 11 52
Darrin Shannon 19 5 3 8 14
*Tie Domi 31 4 4 8 128
Kris King 48 4 2 6 85
Neil Wilkinson 40 1 4 5 75
Michal Grosek 24 2 2 4 21
*Igor Ulanov 19 1 3 4 27
*Mike Eagles 27 2 1 3 40
Greg Brown 9 0 3 3 17
Rob Murray 10 0 2 2 2
Oleg Mikulchik 25 0 2 2 12
Craig Martin 20 0 1 1 19
Nikolai Khabibulin (G) 26 0 1 1 4
Tim Cheveldae (G) 30 0 1 1 2
Tavis Hansen 1 0 0 0 0
*Arto Blomsten 1 0 0 0 2
John LeBlanc 2 0 0 0 0
Luciano Borsato 4 0 0 0 0
Russ Romaniuk 6 0 0 0 0
Brent Thompson 29 0 0 0 78
Bench 48 - - - 16
<
RETURN TO SEASONS MENU

* Player finished the season with another team

Source: The Internet Hockey Database

RETURN TO TOP