Seasons
Player Statistics for the 1991-92 Season

Player GP G A PTS PIM
Phil Housley 74 23 63 86 92
Ed Olczyk 64 32 33 65 67
Fredrik Olausson 77 20 42 62 34
Pat Elynuik 60 25 25 50 65
Troy Murray 74 17 30 47 69
Darrin Shannon Buf 1 0 1 1 0
  Win 68 13 26 39 41
  Totals 69 13 27 40 40
Teppo Numminen 80 5 34 39 32
Thomas Steen 38 13 25 38 29
Lucien DeBlois Tor 54 8 11 19 39
Win 11 1 2 3 2
Totals 65 9 13 22 41
*Paul MacDermid 59 10 11 21 151
Stu Barnes 46 8 9 17 26
Mike Eagles 65 7 10 17 118
Mike Lalor Was 64 5 7 12 64
Win 15 2 3 5 14
Totals 79 7 10 17 78
*Mark Osborne 43 4 12 16 65
Doug Evans 30 7 7 14 68
Danton Cole 52 7 5 12 32
Igor Ulanov 27 2 9 11 67
Randy Carlyle 66 1 9 10 54
Aaron Broten 25 4 5 9 14
Mike Hartman 75 4 4 8 264
Keith Tkachuk 17 3 5 8 28
Russ Romaniuk 27 3 5 8 18
John LeBlanc 16 6 1 7 6
Evgeny Davydov 12 4 3 7 8
Phil Sykes 52 4 2 6 72
Petri Skriko Bos 9 1 0 1 6
  Win 15 2 3 5 4
  Totals 24 3 3 6 10
Bryan Erickson 10 2 4 6 0
Dean Kennedy 18 2 4 6 21
Mario Marois Stl 17 0 1 1 38
  Win 34 1 3 4 34
  Totals 51 1 4 5 72
*Moe Mantha 12 0 4 4 6
Shawn Cronin 65 0 4 4 271
*Don Barber 11 0 3 3 4
Kris Draper 10 2 0 2 2
*Dave McLlwain 3 1 1 2 2
Bob Essensa (G) 47 0 2 2 2
*Brent Ashton 7 1 0 1 4
Rob Murray 9 0 1 1 18
Rick Tabaracci (G) 18 0 1 1 4
Mike O'Neill (G) 1 0 0 0 0
Bob Joyce 1 0 0 0 0
Jason Cirone 3 0 0 0 2
*Gord Donnely 4 0 0 0 11
Rudy Poeschek 4 0 0 0 17
Kent Paynter 5 0 0 0 4
Stephane Beauregard (G) 26 0 0 0 0
Bench 80 - - - 20
<
RETURN TO SEASONS MENU

* Player finished the season with another team

Source: The Internet Hockey Database

RETURN TO TOP