Seasons
Player Statistics for the 1989-90 Season

Player GP G A PTS PIM
Dale Hawerchuk 79 26 55 81 70
Pat Elynuik 80 32 42 74 83
Thomas Steen 53 18 48 66 35
Brent Ashton 79 22 34 56 37
Fredrik Olausson 77 9 46 55 32
Dave McLlwain 80 25 26 51 60
Paul Fenton 80 32 18 50 40
Doug Smail 79 25 24 49 63
Greg Paslawski 71 18 30 48 14
Dave Ellett 77 17 29 46 96
Teppo Numminen 79 11 32 43 20
Paul MacDermid Har 29 6 12 18 69
  Win 44 7 10 17 100
  Totals 73 13 22 35 169
Moe Mantha 73 2 26 28 28
Laurie Boschman 66 10 17 27 103
Doug Evans Stl 3 0 0 0 0
  Win 27 10 8 18 33
  Totals 30 10 8 18 33
Randy Carlyle 53 3 15 18 50
Mark Kumpel 56 8 9 17 21
Phil Sykes 48 9 6 15 26
*Randy Cunneyworth 28 5 6 11 34
Peter Taglianetti 49 3 6 9 136
Gord Donnelly 55 3 3 6 222
Shawn Cronin 61 0 4 4 243
Brent Hughes 11 1 2 3 33
Brad Berry 12 1 2 3 6
Danton Cole 2 1 1 2 0
Bryan Marchment 7 0 2 2 28
Brian McReynolds 9 0 2 2 4
Bob Essensa (G) 36 0 2 2 0
Todd Flichel 3 0 1 1 2
*Daniel Berthiaume (G) 24 0 1 1 6
Brad Jones 2 0 0 0 0
Tom Draper (G) 6 0 0 0 0
Stephane Beauregard (G) 19 0 0 0 4
Bench 80 - - - 10
<
RETURN TO SEASONS MENU

* Player finished the season with another team

Source: The Internet Hockey Database

RETURN TO TOP