Seasons
Player Statistics for the 1988-89 Season

Player GP G A PTS PIM
Dale Hawerchuk 75 41 55 96 28
Thomas Steen 80 27 61 88 80
Andrew McBain 80 37 40 77 71
Brent Ashton 75 31 37 68 36
Fredrik Olausson 75 15 47 62 32
Dave Ellett 75 22 34 56 62
Pat Elynuik 56 26 25 51 29
Iain Duncan 57 14 30 44 74
Randy Carlyle 78 6 38 44 78
Laurie Boschman 70 10 26 36 163
Doug Smail 47 14 15 29 52
Paul Fenton LA 21 2 3 5 6
  Win 59 14 9 23 33
  Totals 80 16 12 28 39
Gord Donnelly Que 16 4 0 0 46
  Win 57 6 10 16 228
  Totals 73 10 10 20 274
Peter Taglianetti 66 1 14 15 226
Teppo Numminen 69 1 14 15 36
Jim Kyte 74 3 9 12 190
Brad Jones 22 6 5 11 6
Hannu Jarvenpaa 53 4 7 11 41
Brad Berry 38 0 9 9 45
Randy Gilhen 64 5 3 8 38
*Ray Neufeld 31 5 2 7 52
Brent Hughes 28 3 2 5 82
*Dave Hunter 34 3 1 4 61
Alfie Turcotte 14 1 3 4 2
*Alain Chevrier (G) 22 0 4 4 2
Stu Kulak 18 2 0 2 24
*Mario Marois 7 1 1 2 17
Markku Kyllonen 9 0 2 2 2
Tony Joseph 2 1 0 1 0
Moe Lemay Bos 12 0 0 0 23
  Win 10 1 0 1 14
  Totals 22 1 0 1 37
Guy Larose 3 0 1 1 6
Eldon "Pokey" Reddick 41 0 1 1 6
*Gilles Hamel 1 0 0 0 0
Darren Boyko 1 0 0 0 0
Todd Flichel 1 0 0 0 0
Tom Draper (G) 2 0 0 0 0
Bryan Marchment 2 0 0 0 2
Matt Hervey 2 0 0 0 4
Paul Boutilier 3 0 0 0 4
Steve Fletcher 3 0 0 0 5
Daniel Berthiaume (G) 9 0 0 0 0
Bob Essensa (G) 20 0 0 0 2
Bench 80 - - - 10
<
RETURN TO SEASONS MENU

* Player finished the season with another team

Source: The Internet Hockey Database

RETURN TO TOP