Seasons
Player Statistics for the 1986-87 Season

Player GP G A PTS PIM
Dale Hawerchuk 80 47 53 100 54
Paul MacLean 72 32 42 74 75
Brian Mullen 69 19 32 51 20
Thomas Steen 75 17 33 50 59
Gilles Hamel 79 27 21 48 24
Dave Ellett 78 13 31 44 53
Mario Marois 79 4 40 44 106
Doug Smail 78 25 18 43 36
Randy Carlyle 71 16 26 42 93
Laurie Boschman 80 17 24 41 152
Ray Neufeld 80 18 18 36 105
Fredrik Olausson 72 7 29 36 24
Andrew McBain 71 11 21 32 106
Tim Watters 63 3 13 16 119
Ron Wilson 80 3 13 16 13
Jim Kyte 72 5 5 10 162
Brad Berry 52 2 8 10 60
*Bill Derlago 30 3 6 9 12
Hannu Jarvenpaa 20 1 8 9 8
Jim Nill 36 3 4 7 52
Perry Turnbull 26 1 5 6 44
Steve Rooney Mon 2 0 0 0 22
  Win 30 2 3 5 57
  Totals 32 2 3 5 79
Iain Duncan 6 1 2 3 0
Brad Jones 4 1 0 1 0
Tom Martin 11 1 0 1 49
Craig Endean 2 0 1 1 0
Joel Baillargeon 11 0 1 1 15
Randy Gilhen 2 0 0 0 0
Peter Taglianetti 3 0 0 0 12
Peter Douris 6 0 0 0 0
Steve Penney (G) 7 0 0 0 7
Daniel Berthiaume (G) 31 0 0 0 2
Eldon "Pokey" Reddick (G) 48 0 0 0 8
Bench 80 - - - 10
<
RETURN TO SEASONS MENU

* Player finished the season with another team

Source: The Internet Hockey Database

RETURN TO TOP