Seasons
Player Statistics for the 1985-86 Season

Player GP G A PTS PIM
Dale Hawerchuk 80 46 59 105 44
Laurie Boschman 77 27 42 68 241
Thomas Steen 78 17 47 64 76
Ray Neufeld Har 16 5 10 15 40
  Win 60 20 28 48 62
  Totals 76 25 38 63 102
Brian Mullen 79 28 34 62 38
Paul MacLean 69 27 29 59 74
Perry Turnbull 80 20 31 51 183
Randy Carlyle 68 16 33 49 93
Dave Ellett 80 15 31 46 96
Mario Marois Que 20 1 12 13 42
  Win 56 4 28 32 110
  Totals 76 5 40 45 152
Scott Arniel 80 18 25 43 40
Doug Smail 73 16 26 42 32
Bill Derlago Tor 1 0 0 0 0
  Bos 39 5 16 21 15
  Win 27 5 5 10 6
  Totals 67 10 21 31 21
*Dave Babych 19 4 12 16 14
Tim Watters 56 6 8 14 97
Jim Nill 61 6 8 14 75
Ron Wilson 54 6 7 13 16
Bengt Lundholm 16 3 5 8 6
*Robert Picard 20 2 5 7 17
Andrew McBain 28 3 3 6 17
Dave Silk 32 2 4 6 63
Bobby Dollas 46 0 5 5 66
Jim Kyte 71 1 3 4 126
Anssi Melametsa 27 0 3 3 2
Brian Hayward (G) 52 0 2 2 25
Ryan Stewart 3 1 0 1 0
Murray Eaves 4 1 0 1 0
Brad Berry 13 1 0 1 10
Paul Pooley 3 0 1 1 0
Dan McFall 7 0 1 1 0
*Wade Campbell 24 0 1 1 27
Daniel Bouchard (G) 32 0 1 1 38
Tom Martin 5 0 0 0 0
Marc Behrend (G) 9 0 0 0 0
Peter Douris 11 0 0 0 0
Peter Taglianetti 18 0 0 0 48
Bench 80 - - - 24
<
RETURN TO SEASONS MENU

* Player finished the season with another team

Source: The Internet Hockey Database

RETURN TO TOP