Seasons
Player Statistics for the 1984-85 Season

Player GP G A PTS PIM
Dale Hawerchuk 80 53 77 130 74
Paul MacLean 79 41 60 101 119
Thomas Steen 79 30 54 84 80
Laurie Boschman 80 32 44 76 180
Brian Mullen 69 32 39 71 32
Doug Smail 80 31 35 66 45
Dave Babych 78 13 46 62 78
Randy Carlyle 71 13 38 51 98
Scott Arniel 79 22 22 44 81
Perry Turnbull 66 22 21 43 130
Dave Ellett 80 11 27 38 85
Robert Picard 78 12 22 34 107
Bengt Lundholm 78 12 18 30 20
Andrew McBain 77 7 15 22 45
Tim Watters 63 2 20 22 74
Ron Wilson 75 10 9 19 31
*Jim Nill 20 8 8 16 38
*Morris Lukowich 47 5 9 14 31
Wade Campbell 40 1 6 7 21
Brian Hayward (G) 61 0 4 4 10
Murray Eaves 3 0 3 3 0
Jim Kyte 71 0 3 3 111
Jordy Douglas 7 0 2 2 0
Paul Pooley 12 0 2 2 0
Tom Martin 8 1 0 1 42
Mark Holden (G) 4 0 1 1 0
Peter Taglianetti 1 0 0 0 0
Dan McFall 2 0 0 0 0
Bobby Dollas 9 0 0 0 0
Marc Behrend (G) 23 0 0 0 0
Bench 80 - - - 10
<
RETURN TO SEASONS MENU

* Player finished the season with another team

Source: The Internet Hockey Database

RETURN TO TOP