Seasons
Player Statistics for the 1983-84 Season

Player GP G A PTS PIM
Dale Hawerchuk 80 37 65 102 73
Lucien DeBlois 80 34 45 79 50
Laurie Boschman 61 28 46 74 234
Paul MacLean 76 40 31 71 155
Thomas Steen 78 20 45 65 69
Brian Mullen 75 21 41 62 28
Dave Babych 66 18 39 57 62
Scott Arniel 80 21 35 56 68
Morris Lukowich 80 30 25 55 71
Moe Mantha 72 16 38 54 67
Doug Smail 66 20 17 37 62
Tim Young 44 15 19 34 25
Andrew McBain 78 11 19 30 37
Randy Carlyle Pit 50 3 23 26 82
  Win 5 0 3 3 2
  Totals 55 3 26 29 84
Robert Picard Mon 7 0 2 2 0
  Win 62 6 16 22 34
  Totals 69 6 18 24 34
Tim Watters 74 3 20 23 169
Wade Campbell 79 7 14 21 147
Bengt Lundholm 57 5 14 19 20
Bryan Maxwell Pit 45 3 15 18 84
  Win 3 0 3 3 27
  Totals 48 3 15 18 111
Ron Wilson 51 3 12 15 12
*Jordy Douglas 17 4 2 6 8
Don Spring 21 0 4 4 4
Jimmy Mann Que 22 1 1 2 42
Win 16 0 1 1 54
Totals 38 1 2 3 96
Jim Kyte 58 1 2 3 55
Doug Soetaert (G) 47 0 3 3 14
Jyrki Seppa 13 0 2 2 6
Michel Lauen 3 0 1 1 0
Ed Staniowski (G) Har 18 0 0 0 2
  Win 1 0 1 1 0
  Totals 19 0 1 1 2
Brian Hayward (G) 28 0 1 1 2
Bobby Dollas 1 0 0 0 0
Murray Eaves 2 0 0 0 0
Tim Trimper 5 0 0 0 0
Marc Behrend (G) 6 0 0 0 0
John Gibson 11 0 0 0 14
Mike Veisor (G) Har 4 0 0 0 0
  Win 8 0 0 0 0
  Totals 12 0 0 0 0
Bench 80 - - - 10
<
RETURN TO SEASONS MENU

* Player finished the season with another team

Source: The Internet Hockey Database

RETURN TO TOP