Seasons
Player Statistics for the 1980-81 Season

Player GP G A PTS PIM
Dave Christian 80 28 43 71 22
Morris Lukowich 80 33 34 67 90
Norm Dupont 80 27 26 53 8
Ron Wilson 77 18 33 51 55
Dan Geoffrion 78 20 26 46 82
Dave Babych 69 6 38 44 90
Willy Lindstrom 72 22 13 35 45
Tim Trimper 56 15 14 29 28
Rick Bowness 45 8 17 25 45
Moe Mantha 58 2 23 25 35
Doug Lecuyer Chi 14 0 0 0 41
  Win 45 6 17 23 66
  Totals 56 9 17 23 107
Barry Long 65 6 17 23 42
Peter Sullivan 47 4 19 23 20
Kris Manery 47 13 9 22 24
Dan Spring 80 1 18 19 18
Doug Smail 30 10 8 18 45
Anders Steen 42 5 11 16 22
*Peter Marsh 24 6 7 13 9
*Rick Dudley 30 5 5 10 28
Jimmy Mann 37 3 3 6 105
Mark Plantery 25 1 5 6 14
Barry Legge 38 0 6 6 69
Scott Campbell 14 1 4 5 55
*Tom Bladon 9 0 5 5 10
John Markell 14 1 3 4 15
Richard Mulhern 19 0 4 4 14
Murray Eaves 12 1 2 3 5
Al Cameron 29 1 2 3 21
*Barry Melrose 18 1 1 2 40
Sandy Beadle 6 1 0 1 2
Dave Hoyda 9 1 0 1 7
Ross Cory 5 0 1 1 7
Pierre Hamel (G) 29 0 1 1 4
Markus Mattsson (G) 31 0 1 1 2
Michel Dion (G) Que 12 0 1 1 0
  Win 29 0 0 0 2
  Totals 41 0 1 1 2
Dave Chartier 1 0 0 0 0
Ron Loustel (G) 1 0 0 0 0
Bill Whelton 2 0 0 0 0
Jude Drouin 7 0 0 0 4
Patrick Daley 7 0 0 0 9
Lindsay Middlebrook (G) 14 0 0 0 0
Bench 80 - - - 30
<
RETURN TO SEASONS MENU

* Player finished the season with another team

Source: The Internet Hockey Database

RETURN TO TOP