Seasons
Player Statistics for the 1979-80 Season

Player GP G A PTS PIM
Morris Lukowich 78 35 39 74 77
Peter Sullivan 79 24 35 59 20
Ron Wilson 79 21 36 57 28
Willy Lindstrom 79 23 26 49 20
Craig Norwich 70 10 35 45 36
Peter Marsh 57 18 20 38 59
Lars-Erik Sjoberg 79 7 27 34 48
Jude Drouin 78 8 16 24 50
Kris Manery Min 28 3 4 7 16
  Van 21 2 1 3 15
  Win 16 6 4 10 6
  Totals 65 11 9 20 37
Scott Campbell 63 3 17 20 136
Lyle Moffat 74 10 9 19 38
Dave Christian 15 8 10 18 2
John Markell 38 10 7 17 21
Lorne Stamler 62 8 7 15 12
Al Cameron 63 3 11 14 72
Ross Cory 46 2 9 11 32
*Bobby Hull 18 4 6 10 0
Barry Melrose 74 4 6 10 124
Jimmy Mann 72 3 5 8 287
Hilliard Graves 35 1 5 6 15
Bill Riley 14 3 2 5 7
Gord McTavish 10 1 3 4 2
Dave Hoyda 15 1 1 2 35
John Bethel 17 0 2 2 4
Pierre Hamel (G) 35 0 2 2 10
Patrick Daley 5 1 0 1 4
Bob Guindon 6 0 1 1 0
Bill Lesuk 49 0 1 1 43
Glenn Tomalty 1 0 0 0 0
Larry Hopkins 5 0 0 0 0
Don MacIver 6 0 0 0 2
Gerry Rioux 8 0 0 0 6
Lindsay Middlebrook (G) 10 0 0 0 0
Wayne Dillon 13 0 0 0 2
Gord Smith 13 0 0 0 8
Mike Amodeo 19 0 0 0 2
Gary Smith (G) 20 0 0 0 25
Markus Mattsson (G) 21 0 0 0 2
Bench 21 - - - 2
<
RETURN TO SEASONS MENU

* Player finished the season with another team

Source: The Internet Hockey Database

RETURN TO TOP