Seasons
Player Statistics for the 1978-79 Season

Player GP G A PTS PIM
Kent Nilsson 78 39 68 107 8
Morris Lukowich 80 65 34 99 119
Peter Sullivan 80 46 40 86 24
Terry Ruskowski 75 20 66 86 211
Willy Lindstrom 79 26 36 62 22
Rich Preston 80 28 32 60 88
Barry Long 80 5 36 41 42
Bill Lesuk 79 17 15 32 44
Lyle Moffat 70 14 18 32 38
Bob Guindon 71 8 18 26 21
John Gray 57 10 15 25 51
Paul Terbenche 68 3 22 25 12
Mike Amodeo 64 4 18 22 29
Scott Campbell 74 3 15 18 248
Paul MacKinnon 73 2 15 17 70
Glenn Hicks 69 6 10 16 48
Roland Eriksson 33 5 10 15 2
Steve West 18 3 11 14 6
Kim Clackson 71 0 12 12 210
Bobby Hull 4 2 3 5 0
Bill Davis 5 1 2 3 0
Lars-Erik Sjoberg 9 0 3 3 2
Gary Smith (G) Ind 11 0 0 0 8
  Win 11 0 3 3 2
  Totals 22 0 3 3 10
Ted Green 20 0 2 2 16
John Gibson 9 0 0 1 5
Joe Daley (G) 23 0 1 1 2
Markus Mattson (G) 52 0 1 1 4
Rich Gosselin 3 0 0 0 0
Dale Yakiwchuk 4 0 0 0 0
<
RETURN TO SEASONS MENU

* Player finished the season with another team

Source: The Internet Hockey Database

RETURN TO TOP